NY Nassau Co. limo Rates
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
The Rates on this page are for the Sedan /up to 4 Passengers/.
If your town is not on the list, please call for pricing.
| NASSAU | LGA | JFK | EWR | ISL | NYC |
| ALBERTSON | 50 | 50 | 100 | 75 | 70 |
| ATLANTIC BEACH | 50 | 45 | 100 | 105 | 80 |
| BALDWIN | 50 | 45 | 105 | 75 | 85 |
| BAXTER ESTATES | 45 | 45 | 100 | 90 | 70 |
| BAYVILLE | 70 | 75 | 125 | 80 | 105 |
| BELLMORE | 60 | 50 | 120 | 65 | 90 |
| BELLROSE | 40 | 40 | 100 | 90 | 65 |
| BETHPAGE | 65 | 60 | 115 | 60 | 90 |
| BROOKVILLE | 55 | 60 | 110 | 70 | 85 |
| CARLE PLACE | 50 | 50 | 100 | 75 | 75 |
| CEDARHURST | 45 | 40 | 100 | 90 | 70 |
| COVE NECK | 65 | 70 | 120 | 75 | 105 |
| EAST HILLS | 50 | 55 | 100 | 75 | 80 |
| EAST MASSAPEQUA | 70 | 60 | 130 | 55 | 100 |
| EAST MEADOW | 55 | 50 | 110 | 65 | 85 |
| EAST NORWICH | 60 | 65 | 115 | 70 | 90 |
| EAST ROCKAWAY | 50 | 40 | 100 | 80 | 80 |
| EAST WILLISTON | 50 | 50 | 100 | 75 | 75 |
| ELMONT | 45 | 40 | 100 | 90 | 70 |
| FARMINGDALE | 70 | 60 | 130 | 55 | 105 |
| FLORAL PARK | 40 | 40 | 100 | 95 | 65 |
| FLOWER HILL | 50 | 50 | 100 | 80 | 75 |
| FRANKLIN SQUARE | 45 | 40 | 100 | 80 | 75 |
| FREEPORT | 55 | 50 | 120 | 70 | 90 |
| GARDEN CITY | 50 | 50 | 110 | 75 | 75 |
| GLEN COVE / GLEN HEAD | 60 | 65 | 120 | 75 | 85 |
| GLENWOOD LNDG. | 50 | 50 | 105 | 75 | 80 |
| GREENVALE | 50 | 55 | 100 | 75 | 80 |
| GREAT NECK | 40 | 45 | 100 | 90 | 65 |
| HARBOR HILLS | 40 | 45 | 100 | 90 | 65 |
| HEMPSTEAD | 50 | 45 | 110 | 70 | 80 |
| HERRICKS | 45 | 45 | 100 | 90 | 70 |
| HEWLETT | 45 | 40 | 100 | 90 | 75 |
| HICKSVILLE | 55 | 55 | 110 | 65 | 85 |
| INWOOD | 45 | 40 | 100 | 100 | 75 |
| ISLAND PARK | 55 | 50 | 110 | 100 | 85 |
| JERICHO | 55 | 55 | 110 | 60 | 85 |
| KENSINGTON | 40 | 45 | 100 | 90 | 65 |
| KINGS POINT | 45 | 50 | 100 | 95 | 75 |
| LAKE SUCCESS | 40 | 45 | 100 | 80 | 65 |
| LAKEVIEW | 45 | 40 | 105 | 75 | 75 |
| LATTINGTOWN | 60 | 65 | 120 | 75 | 95 |
| LAUREL HOLLOW | 60 | 65 | 115 | 75 | 95 |
| LAWRENCE | 45 | 40 | 100 | 95 | 70 |
| LEVITTOWN | 60 | 55 | 120 | 60 | 90 |
| LIDO BEACH | 60 | 50 | 110 | 95 | 95 |
| LOCUST GROVE | 60 | 55 | 115 | 60 | 85 |
| LOCUST VALLEY | 60 | 65 | 120 | 75 | 95 |
| LONG BEACH | 55 | 50 | 110 | 95 | 90 |
| LYNBROOK | 45 | 40 | 100 | 80 | 70 |
| MALVERNE | 45 | 40 | 100 | 75 | 70 |
| MANHASSET | 50 | 50 | 100 | 80 | 70 |
| MANORHAVEN | 50 | 50 | 105 | 90 | 80 |
| MASSAPEQUA | 70 | 60 | 130 | 55 | 100 |
| MATINECOCK | 60 | 65 | 120 | 75 | 90 |
| MEADOMERE | 45 | 40 | 100 | 95 | 70 |
| MERRICK | 60 | 50 | 115 | 65 | 90 |
| MILL NECK | 60 | 65 | 120 | 75 | 100 |
| MINEOLA | 50 | 50 | 100 | 75 | 75 |
| MUNSEY PARK | 50 | 50 | 100 | 80 | 70 |
| MUTTONTOWN | 55 | 65 | 115 | 60 | 95 |
| NASSAU SHORES | 70 | 60 | 130 | 55 | 105 |
| NEW CASSELL | 50 | 50 | 120 | 65 | 80 |
| NEW HYDE PARK | 45 | 45 | 100 | 90 | 70 |
| NORTH HILLS | 50 | 50 | 100 | 80 | 70 |
| OCEANSIDE | 50 | 45 | 105 | 80 | 80 |
| OLD BETHPAGE | 65 | 60 | 120 | 55 | 90 |
| OLD WESTBURY | 50 | 55 | 105 | 65 | 80 |
| OYSTER BAY | 65 | 70 | 120 | 75 | 95 |
| PLANDOME | 50 | 50 | 100 | 80 | 75 |
| PLAINEDGE | 60 | 55 | 115 | 60 | 90 |
| PLAINVIEW | 60 | 65 | 115 | 55 | 90 |
| PORT WASHINGTON | 50 | 50 | 100 | 90 | 80 |
| ROCKVILLE CENTER | 50 | 45 | 100 | 75 | 80 |
| ROOSEVELT | 55 | 50 | 110 | 70 | 80 |
| ROSLYN | 50 | 50 | 100 | 75 | 80 |
| ROSLYN HARBOR | 50 | 55 | 100 | 80 | 80 |
| RUSSEL GARDENS | 40 | 45 | 100 | 80 | 65 |
| SADDLE ROCK | 40 | 45 | 100 | 90 | 65 |
| SALISBURY | 50 | 50 | 100 | 65 | 80 |
| SANDS POINT | 55 | 50 | 100 | 90 | 85 |
| SEA CLIFF | 55 | 60 | 105 | 75 | 85 |
| SEAFORD | 65 | 55 | 125 | 55 | 95 |
| SEARINGTOWN | 50 | 50 | 100 | 75 | 75 |
| STEWART MANOR | 45 | 45 | 105 | 80 | 70 |
| STRATHMORE | 50 | 50 | 100 | 80 | 70 |
| SYOSSET | 60 | 65 | 115 | 60 | 90 |
| THOMASTON | 40 | 45 | 100 | 90 | 70 |
| UNION DALE | 55 | 50 | 110 | 70 | 80 |
| UNIVERSITY GDNS. | 40 | 45 | 100 | 80 | 75 |
| VALLEY STREAM | 45 | 40 | 100 | 80 | 70 |
| WANTAGH | 65 | 55 | 120 | 60 | 90 |
| WESTBURY | 50 | 50 | 105 | 65 | 80 |
| WILLISTON PARK | 50 | 50 | 100 | 90 | 75 |
| WOODBURY | 60 | 65 | 115 | 60 | 90 |
| WOODMERE | 45 | 40 | 100 | 90 | 70 |
| WOODSBURG | 45 | 40 | 100 | 90 | 70 |










